main features
Horizontal drum type, inner and outer cylinders are made of high-quality stainless steel plate, smooth and bright, corrosion-resistant, wear and tear of fabric is small and no damage, long service life of the machine;
The inner cylinder door cover is equipped with stainless steel safety locking mechanism, and the outer cylinder door cover is equipped with electrical interlock device, so the operation is safe and reliable;
Adopt V-belt transmission, small vibration, stable operation, durable.
| Max washing capacity |
| (kw) |
| (Mpa) | (mm) |
GX10 | 10 | φ480*600 | 0.55 | 46 | 0.4-0.6 | 1030*730*1030 |
15 | 0.75 | 46 | 0.4-0.6 | 1100*800*1140 | ||
GX20 | 20 | φ600*700 | 0.75 | 42 | 0.4-0.6 | 1120*860*1170 |
GX30 | 30 | φ660*800 | 1.1 | 36 | 0.4-0.6 | 1520*1100*1300 |
GX50 | 50 | φ800*980 | 1.5 | 36 | 0.4-0.6 | 1750*1200*1500 |
GX70 | 70 | φ950*1220 | 2.2 | 34 | 0.4-0.6 | 2050*1300*1700 |
GX100 | 100 | φ960*1420 | 3 | 34 | 0.4-0.6 | 2300*1300*1800 |
GX150 | 150 | φ1060*1650 | 4 | 33 | 0.4-0.6 | 2500*1400*1800 |
GX200 | 200 | φ1080*2000 | 5.5 | 32 | 0.4-0.6 | 2900*1400*1900 |
GX250 | 250 | φ1200*2280 | 7.5 | 30 | 0.4-0.6 | 3200*1820*2100 |
GX300 | 300 | φ1300*2280 | 7.5 | 28 | 0.4-0.6 | 3200*1930*2200 |
GX400 | 400 | φ1220*3360 | 11 | 28 | 0.4-0.6 | 4300*1900*2100 |
- Prev:400kg industrial washing machine
- Next:none;